10000 Islands NationStates Stock Market Exchange
Market data for The North Pacific (TNP)
as of 2025-03-09| Nations: | 5748 |
| Delegate Endorsements: | 691 |
| Price: | 52,923 |
Stock Trend within the last 30 days
Historic data:
| Date | Price |
|---|---|
| 2025-03-09 | 52,923 |
| 2025-03-08 | 52,650 |
| 2025-03-07 | 52,874 |
| 2025-03-06 | 53,132 |
| 2025-03-05 | 53,130 |
| 2025-03-04 | 53,253 |
| 2025-03-03 | 53,241 |
| 2025-03-02 | 53,595 |
| 2025-03-01 | 53,621 |
| 2025-02-28 | 53,681 |
| 2025-02-27 | 53,802 |
| 2025-02-26 | 53,503 |
| 2025-02-25 | 53,774 |
| 2025-02-24 | 53,807 |
| 2025-02-23 | 53,834 |
| 2025-02-22 | 53,833 |
| 2025-02-21 | 53,861 |
| 2025-02-20 | 54,100 |
| 2025-02-19 | 54,646 |
| 2025-02-18 | 54,744 |
| 2025-02-17 | 54,772 |
| 2025-02-16 | 54,972 |
| 2025-02-15 | 55,035 |
| 2025-02-14 | 54,867 |
| 2025-02-13 | 54,864 |
| 2025-02-12 | 54,846 |
| 2025-02-11 | 54,973 |
| 2025-02-10 | 55,099 |
| 2025-02-09 | 55,460 |
| 2025-02-08 | 55,521 |
| 2025-02-07 | 55,388 |
| 2025-02-06 | 55,042 |
| 2025-02-05 | 55,040 |
| 2025-02-04 | 54,834 |
| 2025-02-03 | 54,501 |
| 2025-02-02 | 54,419 |
| 2025-02-01 | 54,529 |
| 2025-01-31 | 54,279 |
| 2025-01-30 | 54,225 |
| 2025-01-29 | 53,815 |
| 2025-01-28 | 53,800 |
| 2025-01-27 | 53,643 |
| 2025-01-26 | 54,389 |
| 2025-01-25 | 54,294 |
| 2025-01-24 | 54,080 |
| 2025-01-23 | 53,684 |
| 2025-01-22 | 53,555 |
| 2025-01-21 | 53,251 |
| 2025-01-20 | 53,108 |
| 2025-01-19 | 52,689 |
| 2025-01-18 | 52,593 |
| 2025-01-17 | 52,716 |
| 2025-01-16 | 52,858 |
| 2025-01-15 | 52,938 |
| 2025-01-14 | 52,778 |
| 2025-01-13 | 52,907 |
| 2025-01-12 | 52,725 |
| 2025-01-11 | 52,801 |
| 2025-01-10 | 52,896 |
| 2025-01-09 | 52,904 |
| 2025-01-08 | 52,642 |
| 2025-01-07 | 52,569 |
| 2025-01-06 | 52,693 |
| 2025-01-05 | 53,528 |
| 2025-01-04 | 53,759 |
| 2025-01-03 | 53,768 |
| 2025-01-02 | 53,362 |
| 2025-01-01 | 53,304 |
| 2024-12-31 | 53,581 |
| 2024-12-30 | 53,484 |
| 2024-12-29 | 53,385 |
| 2024-12-28 | 52,926 |
| 2024-12-27 | 53,079 |
| 2024-12-26 | 53,143 |
| 2024-12-25 | 53,460 |
| 2024-12-24 | 53,601 |
| 2024-12-23 | 53,555 |
| 2024-12-22 | 53,744 |
| 2024-12-21 | 54,437 |
| 2024-12-20 | 54,421 |
| 2024-12-19 | 54,334 |
| 2024-12-18 | 54,139 |
| 2024-12-17 | 54,129 |
| 2024-12-16 | 54,127 |
| 2024-12-15 | 54,011 |
| 2024-12-14 | 54,163 |
| 2024-12-13 | 54,333 |
| 2024-12-12 | 54,335 |
| 2024-12-11 | 54,655 |
| 2024-12-10 | 54,618 |
| 2024-12-09 | 54,616 |
| 2024-12-08 | 54,678 |
| 2024-12-07 | 54,743 |
| 2024-12-06 | 54,969 |
| 2024-12-05 | 55,590 |
| 2024-12-04 | 55,583 |
| 2024-12-03 | 55,584 |
| 2024-12-02 | 55,573 |
| 2024-12-01 | 55,759 |
| 2024-11-30 | 55,960 |
| 2024-11-29 | 56,359 |
| 2024-11-28 | 56,829 |
| 2024-11-27 | 57,290 |
| 2024-11-26 | 57,237 |
| 2024-11-25 | 57,923 |
| 2024-11-24 | 57,528 |
| 2024-11-23 | 57,257 |
| 2024-11-22 | 57,189 |
| 2024-11-21 | 57,179 |
| 2024-11-20 | 56,810 |
| 2024-11-19 | 56,798 |
| 2024-11-18 | 57,183 |
| 2024-11-17 | 56,882 |
| 2024-11-16 | 56,578 |
| 2024-11-15 | 56,432 |
| 2024-11-14 | 56,439 |
| 2024-11-13 | 56,306 |
| 2024-11-12 | 56,257 |
| 2024-11-11 | 56,176 |
| 2024-11-10 | 56,187 |
| 2024-11-09 | 56,191 |
| 2024-11-08 | 56,046 |
| 2024-11-07 | 55,721 |
| 2024-11-06 | 55,767 |
| 2024-11-05 | 55,559 |
| 2024-11-04 | 55,775 |
| 2024-11-03 | 55,939 |
| 2024-11-02 | 56,010 |
| 2024-11-01 | 56,002 |
| 2024-10-31 | 55,990 |
| 2024-10-30 | 55,425 |
| 2024-10-29 | 55,729 |
| 2024-10-28 | 55,087 |
| 2024-10-27 | 55,457 |
| 2024-10-26 | 55,496 |
| 2024-10-25 | 55,682 |
| 2024-10-24 | 55,592 |
| 2024-10-23 | 56,521 |
| 2024-10-22 | 56,790 |
| 2024-10-21 | 56,672 |
| 2024-10-20 | 56,570 |
| 2024-10-19 | 56,689 |
| 2024-10-18 | 56,840 |
| 2024-10-17 | 56,773 |
| 2024-10-16 | 56,497 |
| 2024-10-15 | 55,863 |
| 2024-10-14 | 55,952 |
| 2024-10-13 | 55,904 |
| 2024-10-12 | 55,992 |
| 2024-10-11 | 55,982 |
| 2024-10-10 | 55,523 |
| 2024-10-09 | 55,042 |
| 2024-10-08 | 54,698 |
| 2024-10-07 | 54,920 |
| 2024-10-06 | 55,140 |
| 2024-10-05 | 55,329 |
| 2024-10-04 | 55,362 |
| 2024-10-03 | 55,282 |
| 2024-10-02 | 55,112 |
| 2024-10-01 | 54,999 |
| 2024-09-30 | 55,117 |
| 2024-09-29 | 54,733 |
| 2024-09-28 | 54,713 |
| 2024-09-27 | 54,566 |
| 2024-09-26 | 54,391 |
| 2024-09-25 | 54,796 |
| 2024-09-24 | 54,942 |
| 2024-09-23 | 54,671 |
| 2024-09-22 | 54,868 |
| 2024-09-21 | 54,776 |
| 2024-09-20 | 54,751 |
| 2024-09-19 | 54,886 |
| 2024-09-18 | 54,743 |
| 2024-09-17 | 54,252 |
| 2024-09-16 | 54,064 |
| 2024-09-15 | 53,463 |
| 2024-09-14 | 53,419 |
| 2024-09-13 | 53,483 |
| 2024-09-12 | 53,457 |
| 2024-09-11 | 53,092 |
| 2024-09-10 | 53,117 |
| 2024-09-09 | 52,914 |
| 2024-09-08 | 52,756 |
| 2024-09-07 | 52,317 |
| 2024-09-06 | 51,993 |
| 2024-09-05 | 51,914 |
| 2024-09-04 | 51,783 |
| 2024-09-03 | 51,712 |
| 2024-09-02 | 51,440 |
| 2024-09-01 | 51,288 |
| 2024-08-31 | 51,183 |
| 2024-08-30 | 51,195 |
| 2024-08-29 | 51,277 |
| 2024-08-28 | 50,883 |
| 2024-08-27 | 50,795 |
| 2024-08-26 | 51,131 |
| 2024-08-25 | 51,388 |
| 2024-08-24 | 51,527 |
| 2024-08-23 | 51,409 |
| 2024-08-22 | 51,256 |
| 2024-08-21 | 51,025 |
| 2024-08-20 | 50,810 |
| 2024-08-19 | 50,775 |
| 2024-08-18 | 51,241 |
| 2024-08-17 | 51,241 |
| 2024-08-16 | 50,910 |
| 2024-08-15 | 50,866 |
| 2024-08-14 | 50,927 |
| 2024-08-13 | 50,732 |
| 2024-08-12 | 50,748 |
| 2024-08-11 | 50,733 |
| 2024-08-10 | 50,794 |
| 2024-08-09 | 50,811 |
| 2024-08-08 | 50,782 |
| 2024-08-07 | 50,714 |
| 2024-08-06 | 50,446 |
| 2024-08-05 | 50,490 |
| 2024-08-04 | 50,969 |
| 2024-08-03 | 51,127 |
| 2024-08-02 | 51,015 |
| 2024-08-01 | 51,020 |
| 2024-07-31 | 50,952 |
| 2024-07-30 | 51,169 |
| 2024-07-29 | 51,394 |
| 2024-07-28 | 51,250 |
| 2024-07-27 | 50,830 |
| 2024-07-26 | 50,835 |
| 2024-07-25 | 50,824 |
| 2024-07-24 | 51,107 |
| 2024-07-23 | 51,081 |
| 2024-07-22 | 51,194 |
| 2024-07-21 | 51,323 |
| 2024-07-20 | 51,409 |
| 2024-07-19 | 51,571 |
| 2024-07-18 | 51,561 |
| 2024-07-17 | 51,563 |
| 2024-07-16 | 51,723 |
| 2024-07-15 | 51,982 |
| 2024-07-14 | 51,794 |
| 2024-07-13 | 52,077 |
| 2024-07-12 | 52,229 |
| 2024-07-11 | 52,256 |
| 2024-07-10 | 52,499 |
| 2024-07-09 | 52,691 |
| 2024-07-08 | 52,980 |
| 2024-07-07 | 52,903 |
| 2024-07-06 | 52,968 |
| 2024-07-05 | 53,141 |
| 2024-07-04 | 53,244 |
| 2024-07-03 | 53,489 |
| 2024-07-02 | 53,749 |
| 2024-07-01 | 53,784 |
| 2024-06-30 | 53,801 |
| 2024-06-29 | 53,778 |
| 2024-06-28 | 54,329 |
| 2024-06-27 | 54,588 |
| 2024-06-26 | 54,680 |
| 2024-06-25 | 54,903 |
| 2024-06-24 | 54,965 |
| 2024-06-23 | 54,894 |
| 2024-06-22 | 54,747 |
| 2024-06-21 | 54,826 |
| 2024-06-20 | 54,868 |
| 2024-06-18 | 55,233 |
| 2024-06-17 | 55,489 |
| 2024-06-16 | 55,423 |
| 2024-06-15 | 55,517 |
| 2024-06-14 | 55,670 |
| 2024-06-13 | 55,873 |
| 2024-06-12 | 55,899 |
| 2024-06-11 | 58,568 |
| 2024-06-10 | 58,519 |
| 2024-06-09 | 58,634 |
| 2024-06-08 | 58,920 |
| 2024-06-07 | 59,113 |
| 2024-06-06 | 59,105 |
| 2024-06-05 | 59,197 |
| 2024-06-04 | 59,102 |
| 2024-06-03 | 59,323 |
| 2024-06-02 | 63,421 |
| 2024-06-01 | 62,954 |
| 2024-05-31 | 62,239 |
| 2024-05-30 | 61,571 |
| 2024-05-29 | 61,008 |
| 2024-05-28 | 60,593 |
| 2024-05-27 | 60,052 |
| 2024-05-26 | 59,632 |
| 2024-05-25 | 59,310 |
| 2024-05-24 | 58,655 |
| 2024-05-23 | 57,943 |
| 2024-05-22 | 58,053 |
| 2024-05-21 | 57,857 |
| 2024-05-20 | 57,696 |
| 2024-05-19 | 57,626 |
| 2024-05-18 | 57,810 |
| 2024-05-17 | 57,624 |
| 2024-05-16 | 57,503 |
| 2024-05-15 | 57,603 |
| 2024-05-14 | 58,692 |
| 2024-05-13 | 58,586 |
| 2024-05-12 | 58,768 |
| 2024-05-11 | 58,859 |
| 2024-05-10 | 58,663 |
| 2024-05-09 | 58,573 |
| 2024-05-08 | 58,949 |
| 2024-05-07 | 59,289 |
| 2024-05-06 | 59,533 |
| 2024-05-05 | 59,672 |
| 2024-05-04 | 59,600 |
| 2024-05-03 | 59,420 |
| 2024-05-02 | 59,694 |
| 2024-05-01 | 59,770 |
| 2024-04-30 | 60,033 |
| 2024-04-29 | 60,087 |
| 2024-04-28 | 60,372 |
| 2024-04-27 | 61,003 |
| 2024-04-26 | 60,145 |
| 2024-04-14 | 59,201 |
| 2024-04-13 | 59,527 |
| 2024-04-12 | 59,676 |
| 2024-04-11 | 59,730 |
| 2024-04-10 | 60,170 |
| 2024-04-09 | 60,504 |
| 2024-04-08 | 60,957 |
| 2024-04-07 | 61,428 |
| 2024-04-06 | 62,202 |
| 2024-04-05 | 62,577 |
| 2024-04-04 | 63,053 |
| 2024-04-03 | 63,406 |
| 2024-04-02 | 63,496 |
| 2024-04-01 | 63,596 |
| 2024-03-31 | 63,796 |
| 2024-03-30 | 64,008 |
| 2024-03-29 | 64,286 |
| 2024-03-28 | 63,943 |
| 2024-03-27 | 64,099 |
| 2024-03-26 | 64,068 |
| 2024-03-25 | 63,909 |
| 2024-03-24 | 64,708 |
| 2024-03-23 | 64,871 |
| 2024-03-22 | 65,083 |
| 2024-03-21 | 65,379 |
| 2024-03-20 | 65,295 |
| 2024-03-19 | 65,109 |
| 2024-03-18 | 65,176 |
| 2024-03-17 | 65,228 |
| 2024-03-16 | 65,300 |
| 2024-03-15 | 65,113 |
| 2024-03-14 | 65,255 |
| 2024-03-13 | 65,172 |
| 2024-03-12 | 64,728 |
| 2024-03-11 | 64,643 |
| 2024-03-10 | 64,480 |
| 2024-03-09 | 64,139 |
| 2024-03-08 | 64,071 |
| 2024-03-07 | 63,609 |
| 2024-03-06 | 63,054 |
| 2024-03-05 | 63,291 |
| 2024-03-04 | 63,303 |
| 2024-03-03 | 63,157 |
| 2024-03-02 | 62,706 |
| 2024-03-01 | 62,123 |
| 2024-02-29 | 62,085 |
| 2024-02-28 | 62,101 |
| 2024-02-27 | 62,044 |
| 2024-02-26 | 61,880 |
| 2024-02-25 | 61,739 |
| 2024-02-24 | 61,876 |
| 2024-02-23 | 61,730 |
| 2024-02-22 | 61,643 |
| 2024-02-21 | 61,881 |
| 2024-02-20 | 61,521 |
| 2024-02-19 | 61,543 |
| 2024-02-18 | 61,167 |
| 2024-02-17 | 60,959 |
| 2024-02-16 | 61,035 |
| 2024-02-15 | 60,614 |
| 2024-02-14 | 60,609 |
| 2024-02-13 | 60,521 |
| 2024-02-12 | 60,111 |
| 2024-02-11 | 60,056 |
| 2024-02-10 | 59,630 |
| 2024-02-09 | 59,505 |
| 2024-02-08 | 59,443 |
| 2024-02-07 | 59,376 |
| 2024-02-06 | 58,974 |
| 2024-02-05 | 58,706 |
| 2024-02-04 | 58,712 |
| 2024-02-03 | 59,292 |
| 2024-02-02 | 58,901 |
| 2024-02-01 | 59,269 |
| 2024-01-31 | 59,134 |
| 2024-01-30 | 59,065 |
| 2024-01-29 | 58,998 |
| 2024-01-28 | 58,929 |
| 2024-01-27 | 58,381 |
| 2024-01-26 | 58,037 |
| 2024-01-25 | 57,653 |
| 2024-01-24 | 57,395 |
| 2024-01-23 | 57,332 |
| 2024-01-22 | 57,208 |
| 2024-01-21 | 57,069 |
| 2024-01-20 | 57,184 |
| 2024-01-19 | 57,244 |
| 2024-01-18 | 57,516 |
| 2024-01-17 | 57,534 |
| 2024-01-16 | 57,846 |
| 2024-01-15 | 58,533 |
| 2024-01-14 | 58,675 |
| 2024-01-13 | 58,930 |
| 2024-01-12 | 58,866 |
| 2024-01-11 | 59,329 |
| 2024-01-10 | 59,206 |
| 2024-01-09 | 59,115 |
| 2024-01-08 | 59,382 |
| 2024-01-07 | 59,391 |
| 2024-01-06 | 59,395 |
| 2024-01-05 | 59,482 |
| 2024-01-04 | 59,655 |
| 2024-01-03 | 60,290 |
| 2024-01-02 | 60,762 |
| 2024-01-01 | 61,174 |
| 2023-12-31 | 61,556 |
| 2023-12-30 | 61,762 |
| 2023-12-29 | 62,514 |
| 2023-12-28 | 62,840 |
| 2023-12-27 | 63,830 |
| 2023-12-26 | 65,109 |
| 2023-12-25 | 65,165 |
| 2023-12-24 | 65,408 |
| 2023-12-23 | 65,446 |
| 2023-12-22 | 65,640 |
| 2023-12-21 | 65,673 |
| 2023-12-20 | 65,478 |
| 2023-12-19 | 65,410 |
| 2023-12-18 | 64,652 |
| 2023-12-17 | 64,649 |
| 2023-12-16 | 64,690 |
| 2023-12-15 | 64,448 |
| 2023-12-14 | 64,470 |
| 2023-12-13 | 64,432 |
| 2023-12-12 | 64,468 |
| 2023-12-11 | 64,474 |
| 2023-12-10 | 64,558 |
| 2023-12-09 | 64,664 |
| 2023-12-08 | 64,524 |
| 2023-12-07 | 64,685 |
| 2023-12-06 | 64,525 |
| 2023-12-05 | 64,641 |
| 2023-12-04 | 64,473 |
| 2023-12-03 | 64,457 |
| 2023-12-02 | 64,447 |
| 2023-12-01 | 64,448 |
| 2023-11-30 | 64,765 |
| 2023-11-29 | 65,007 |
| 2023-11-28 | 65,103 |
| 2023-11-27 | 65,403 |
| 2023-11-26 | 65,321 |
| 2023-11-25 | 65,184 |
| 2023-11-24 | 65,477 |
| 2023-11-23 | 65,511 |
| 2023-11-22 | 65,606 |
| 2023-11-21 | 65,111 |
| 2023-11-20 | 65,339 |
| 2023-11-19 | 65,693 |
| 2023-11-18 | 65,838 |
| 2023-11-17 | 65,832 |
| 2023-11-16 | 65,877 |
| 2023-11-15 | 66,081 |
| 2023-11-14 | 66,208 |
| 2023-11-13 | 66,390 |
| 2023-11-12 | 66,385 |
| 2023-11-11 | 66,275 |
| 2023-11-10 | 66,249 |
| 2023-11-09 | 66,338 |
| 2023-11-08 | 66,417 |
| 2023-11-07 | 66,509 |
| 2023-11-06 | 66,923 |
| 2023-11-05 | 67,381 |
| 2023-11-04 | 67,232 |
| 2023-11-03 | 67,067 |
| 2023-11-02 | 66,989 |
| 2023-11-01 | 66,843 |
| 2023-10-31 | 65,936 |
| 2023-10-16 | 65,659 |
| 2023-10-15 | 65,963 |
| 2023-10-14 | 66,079 |
| 2023-10-13 | 66,177 |
| 2023-10-12 | 66,166 |
| 2023-10-11 | 66,152 |
| 2023-10-10 | 65,979 |
| 2023-10-09 | 66,079 |
| 2023-10-08 | 65,738 |
| 2023-10-07 | 65,948 |
| 2023-10-06 | 66,221 |
| 2023-10-05 | 66,013 |
| 2023-10-04 | 65,810 |
| 2023-10-03 | 65,763 |
| 2023-10-02 | 65,592 |
| 2023-10-01 | 65,334 |
| 2023-09-30 | 65,327 |
| 2023-09-29 | 65,315 |
| 2023-09-28 | 65,234 |
| 2023-09-27 | 65,262 |
| 2023-09-26 | 65,370 |
| 2023-09-25 | 65,325 |
| 2023-09-24 | 65,431 |
| 2023-09-23 | 65,358 |
| 2023-09-22 | 65,056 |
| 2023-09-21 | 65,017 |
| 2023-09-20 | 65,277 |
| 2023-09-19 | 65,685 |
| 2023-09-18 | 65,779 |
| 2023-09-17 | 66,557 |
| 2023-09-16 | 66,353 |
| 2023-09-15 | 66,359 |
| 2023-09-14 | 66,374 |
| 2023-09-13 | 66,171 |
| 2023-09-12 | 65,998 |
| 2023-09-11 | 65,733 |
| 2023-09-10 | 65,565 |
| 2023-09-09 | 65,593 |
| 2023-09-08 | 65,470 |
| 2023-09-07 | 65,600 |
| 2023-09-06 | 65,621 |
| 2023-09-05 | 65,613 |
| 2023-09-04 | 65,602 |
| 2023-09-03 | 65,538 |
| 2023-09-02 | 65,485 |
| 2023-09-01 | 65,417 |
| 2023-08-31 | 65,473 |
| 2023-08-30 | 65,615 |
| 2023-08-29 | 65,595 |
| 2023-08-28 | 66,817 |
| 2023-08-27 | 66,785 |
| 2023-08-26 | 66,755 |
| 2023-08-25 | 66,812 |
| 2023-08-24 | 66,678 |
| 2023-08-23 | 66,510 |
| 2023-08-22 | 66,759 |
| 2023-08-21 | 66,829 |
| 2023-08-20 | 66,765 |
| 2023-08-19 | 66,942 |
| 2023-08-18 | 67,000 |
| 2023-08-17 | 67,093 |
| 2023-08-16 | 73,148 |
| 2023-08-15 | 72,387 |
| 2023-08-14 | 71,886 |
| 2023-08-13 | 70,663 |
| 2023-08-12 | 69,507 |
| 2023-08-11 | 69,256 |
| 2023-08-10 | 68,642 |
| 2023-08-09 | 67,606 |
| 2023-08-08 | 66,195 |
| 2023-08-07 | 67,254 |
| 2023-08-06 | 70,692 |
| 2023-08-05 | 70,081 |
| 2023-08-04 | 69,186 |
| 2023-08-03 | 68,532 |
| 2023-08-02 | 68,161 |
| 2023-08-01 | 67,961 |
| 2023-07-31 | 68,103 |
| 2023-07-30 | 68,087 |
| 2023-07-29 | 67,806 |
| 2023-07-28 | 67,553 |
| 2023-07-27 | 67,706 |
| 2023-07-26 | 68,345 |
| 2023-07-25 | 68,148 |
| 2023-07-24 | 68,365 |
| 2023-07-23 | 68,994 |
| 2023-07-22 | 68,803 |
| 2023-07-21 | 69,266 |
| 2023-07-20 | 68,594 |
| 2023-07-19 | 68,371 |
| 2023-07-18 | 68,437 |
| 2023-07-17 | 68,343 |
| 2023-07-16 | 68,550 |
| 2023-07-15 | 68,725 |
| 2023-07-14 | 69,074 |
| 2023-07-13 | 69,452 |
| 2023-07-12 | 70,123 |
| 2023-07-11 | 70,191 |
| 2023-07-10 | 70,395 |
| 2023-07-09 | 70,587 |
| 2023-07-08 | 70,460 |
| 2023-07-07 | 70,543 |
| 2023-07-06 | 70,696 |
| 2023-07-05 | 71,043 |
| 2023-07-04 | 71,166 |
| 2023-07-03 | 71,555 |
| 2023-07-02 | 71,736 |
| 2023-07-01 | 71,748 |
| 2023-06-30 | 72,071 |
| 2023-06-29 | 72,211 |
| 2023-06-28 | 72,512 |
| 2023-06-27 | 73,167 |
| 2023-06-26 | 73,519 |
| 2023-06-25 | 73,905 |
| 2023-06-24 | 74,226 |
| 2023-06-23 | 74,416 |
| 2023-06-22 | 74,667 |
| 2023-06-21 | 74,861 |
| 2023-06-20 | 76,160 |
| 2023-06-19 | 76,948 |
| 2023-06-18 | 78,792 |
| 2023-06-17 | 80,770 |
| 2023-06-16 | 81,096 |
| 2023-06-15 | 80,681 |
| 2023-06-14 | 80,529 |
| 2023-06-13 | 80,846 |
| 2023-06-12 | 81,517 |
| 2023-06-11 | 81,612 |
| 2023-06-10 | 82,454 |
| 2023-06-09 | 82,956 |
| 2023-06-08 | 83,563 |
| 2023-06-07 | 84,028 |
| 2023-06-06 | 84,741 |
| 2023-06-05 | 85,131 |
| 2023-06-04 | 85,892 |
| 2023-06-03 | 86,963 |
| 2023-06-02 | 87,454 |
| 2023-06-01 | 87,316 |
| 2023-05-31 | 87,623 |
| 2023-05-30 | 87,710 |
| 2023-05-29 | 87,912 |
| 2023-05-28 | 87,736 |
| 2023-05-27 | 87,976 |
| 2023-05-26 | 88,131 |
| 2023-05-25 | 88,311 |
| 2023-05-24 | 88,445 |
| 2023-05-23 | 88,781 |
| 2023-05-22 | 88,957 |
| 2023-05-21 | 88,094 |
| 2023-05-20 | 86,225 |
| 2023-05-19 | 86,229 |
| 2023-05-18 | 86,557 |
| 2023-05-17 | 87,720 |
| 2023-05-16 | 88,215 |
| 2023-05-15 | 89,048 |
| 2023-05-14 | 91,107 |
| 2023-05-13 | 93,045 |
| 2023-05-12 | 93,877 |
| 2023-05-11 | 94,408 |
| 2023-05-10 | 95,292 |
| 2023-05-09 | 96,355 |
| 2023-05-08 | 96,965 |
| 2023-05-07 | 98,167 |
| 2023-05-06 | 98,966 |
| 2023-05-05 | 99,840 |
| 2023-05-04 | 100,703 |
| 2023-05-03 | 101,424 |
| 2023-05-02 | 101,762 |
| 2023-05-01 | 102,550 |
| 2023-04-30 | 103,909 |
| 2023-04-29 | 105,662 |
| 2023-04-28 | 108,855 |
| 2023-04-27 | 113,697 |
| 2023-04-26 | 117,763 |
| 2023-04-25 | 118,782 |
| 2023-04-24 | 119,282 |
| 2023-04-23 | 119,438 |
| 2023-04-22 | 119,760 |
| 2023-04-21 | 120,569 |
| 2023-04-20 | 121,211 |
| 2023-04-19 | 121,603 |
| 2023-04-18 | 121,676 |
| 2023-04-17 | 121,188 |
| 2023-04-16 | 121,177 |
| 2023-04-15 | 120,543 |
| 2023-04-14 | 120,351 |
| 2023-04-13 | 120,018 |
| 2023-04-12 | 119,381 |
| 2023-04-11 | 118,707 |
| 2023-04-10 | 118,518 |
| 2023-04-09 | 117,988 |
| 2023-04-08 | 118,158 |
| 2023-04-07 | 117,931 |
| 2023-04-06 | 118,351 |
| 2023-04-05 | 118,762 |
| 2023-04-04 | 118,728 |
| 2023-04-03 | 119,213 |
| 2023-04-02 | 118,787 |
| 2023-04-01 | 118,212 |
| 2023-03-31 | 116,131 |
| 2023-03-30 | 111,342 |
| 2023-03-29 | 108,718 |
| 2023-03-28 | 107,448 |
| 2023-03-27 | 107,681 |
| 2023-03-26 | 108,626 |
| 2023-03-25 | 109,863 |
| 2023-03-24 | 109,847 |
| 2023-03-23 | 110,214 |
| 2023-03-22 | 109,905 |
| 2023-03-21 | 110,012 |
| 2023-03-20 | 109,875 |
| 2023-03-19 | 109,629 |
| 2023-03-18 | 109,926 |
| 2023-03-17 | 109,972 |
| 2023-03-16 | 110,555 |
| 2023-03-15 | 111,078 |
| 2023-03-14 | 113,264 |
| 2023-03-13 | 115,333 |
| 2023-03-12 | 115,336 |
| 2023-03-11 | 115,494 |
| 2023-03-10 | 119,552 |
| 2023-03-09 | 118,743 |
| 2023-03-08 | 117,192 |
| 2023-03-07 | 116,654 |
| 2023-03-06 | 116,730 |
| 2023-03-05 | 119,078 |
| 2023-03-04 | 122,345 |
| 2023-03-03 | 124,091 |
| 2023-03-02 | 127,551 |
| 2023-03-01 | 133,146 |
| 2023-02-28 | 131,459 |
| 2023-02-27 | 131,589 |
| 2023-02-26 | 130,624 |
| 2023-02-13 | 109,517 |
| 2023-02-12 | 109,341 |
| 2023-02-11 | 109,424 |
| 2023-02-10 | 110,347 |
| 2023-02-09 | 110,323 |
| 2023-02-08 | 109,777 |
| 2023-02-07 | 109,562 |
| 2023-02-06 | 109,574 |
| 2023-02-05 | 109,561 |
| 2023-02-04 | 110,166 |
| 2023-02-03 | 110,060 |
| 2023-02-02 | 110,344 |
| 2023-02-01 | 110,193 |
| 2023-01-31 | 109,522 |
| 2023-01-30 | 109,388 |
| 2023-01-29 | 109,598 |
| 2023-01-28 | 109,199 |
| 2023-01-27 | 108,570 |
| 2023-01-26 | 108,251 |
| 2023-01-25 | 108,170 |
| 2023-01-24 | 106,968 |
| 2023-01-23 | 104,405 |
| 2023-01-22 | 103,043 |
| 2023-01-21 | 101,427 |
| 2023-01-20 | 99,797 |
| 2023-01-19 | 101,071 |
| 2023-01-18 | 101,678 |
| 2023-01-17 | 103,865 |
| 2023-01-16 | 106,111 |
| 2023-01-15 | 109,109 |
| 2023-01-14 | 111,870 |
| 2023-01-13 | 113,323 |
| 2023-01-12 | 116,699 |
| 2023-01-11 | 116,644 |
| 2023-01-10 | 116,253 |
| 2023-01-09 | 116,445 |
| 2023-01-08 | 116,754 |
| 2023-01-07 | 117,335 |
| 2023-01-06 | 117,508 |
| 2023-01-05 | 117,836 |
| 2023-01-04 | 117,903 |
| 2023-01-03 | 117,727 |
| 2023-01-02 | 118,353 |
| 2023-01-01 | 118,917 |
| 2022-12-31 | 119,292 |
| 2022-12-30 | 119,636 |
| 2022-12-29 | 118,939 |
| 2022-12-28 | 118,389 |
| 2022-12-23 | 117,969 |
| 2022-12-22 | 119,061 |
| 2022-12-21 | 119,397 |
| 2022-12-20 | 119,783 |
| 2022-12-19 | 119,992 |
| 2022-12-18 | 120,470 |
| 2022-12-17 | 120,478 |
| 2022-12-16 | 120,242 |
| 2022-12-15 | 120,054 |
| 2022-12-14 | 119,869 |
| 2022-12-13 | 119,926 |
| 2022-12-12 | 119,229 |
| 2022-12-11 | 119,170 |
| 2022-12-10 | 119,539 |
| 2022-12-09 | 120,707 |
| 2022-12-08 | 120,757 |
| 2022-12-07 | 121,071 |
| 2022-12-06 | 121,100 |
| 2022-12-05 | 120,620 |
| 2022-12-04 | 121,676 |
| 2022-12-03 | 121,478 |
| 2022-12-02 | 121,843 |
| 2022-12-01 | 121,763 |
| 2022-11-30 | 121,827 |
| 2022-11-29 | 123,643 |
| 2022-11-28 | 123,528 |
| 2022-11-27 | 123,655 |
| 2022-11-26 | 124,157 |
| 2022-11-25 | 124,561 |
| 2022-11-24 | 124,110 |
| 2022-11-23 | 124,320 |
| 2022-11-22 | 123,974 |
| 2022-11-21 | 123,525 |
| 2022-11-20 | 122,880 |
| 2022-11-19 | 121,988 |
| 2022-11-18 | 122,268 |
| 2022-11-17 | 122,629 |
| 2022-11-16 | 122,792 |
